Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2.5 Baths 1,967 SqFt$319,900Active
- 4 Beds 3 Baths 1,921 SqFt$337,500Pending
- 1,620 SqFt$299,000Price Dropped by $50K
- 1/30 304 Beds 1.5 Baths 1,450 SqFt$250,000Open Sun 10AM-12PM
- 1/14 142 Beds 1 Bath 707 SqFt$89,900Open 12/21 1PM-3PM
- 1/43 433 Beds 1.5 Baths 1,560 SqFt$265,000Open Sun 2PM-4PM
- 3D4 Beds 2.5 Baths 2,627 SqFt$337,500Open 12/21 1PM-3PM
- 1/40 404 Beds 3 Baths 1,579 SqFt$370,000Open 12/21 12PM-3PM
- 1/16 163 Beds 1.5 Baths 1,603 SqFt$259,900New
- 3 Beds 1 Bath 1,050 SqFt$45,000New
- 1/40 403 Beds 2 Baths 1,725 SqFt$300,000New
- 1/21 213 Beds 1.5 Baths 932 SqFt$226,900Coming Soon
- 1/35 352 Beds 2 Baths 2,035 SqFt$79,900New
- 1/19 195 Beds 3.5 Baths 2,695 SqFt$309,000Price Dropped by $15K
30431 VENTURA Street, Southfield, MI 48076
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/24 243 Beds 2.5 Baths 2,158 SqFt$299,900New
- 1/25 253 Beds 1.5 Baths 1,026 SqFt$220,000New
- 1/15 154 Beds 2 Baths 1,463 SqFt$129,900New
- 1/29 292 Beds 1.5 Baths 1,358 SqFt$125,000New
- 1/23 232 Beds 2 Baths 1,046 SqFt$149,900New
- 1/47 474 Beds 1.5 Baths 1,913 SqFt$25,000New
- 1/47 474 Beds 3.5 Baths 2,356 SqFt$375,000New
- 1/39 393 Beds 2 Baths 1,731 SqFt$199,000New
- 1/20 203 Beds 1 Bath 884 SqFt$172,327New
- 5 Beds 2 Baths 1,564 SqFt$200,000Pending
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
358 Properties
358 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 1.5 Baths 1,450 SqFt$250,000Open Sun 10AM-12PM
- 1/14 142 Beds 1 Bath 707 SqFt$89,900Open 12/21 1PM-3PM
- 1/43 433 Beds 1.5 Baths 1,560 SqFt$265,000Open Sun 2PM-4PM
- 3D4 Beds 2.5 Baths 2,627 SqFt$337,500Open 12/21 1PM-3PM
- 1/40 404 Beds 3 Baths 1,579 SqFt$370,000Open 12/21 12PM-3PM
- 1/16 163 Beds 1.5 Baths 1,603 SqFt$259,900New
- 3 Beds 1 Bath 1,050 SqFt$45,000New
- 1/40 403 Beds 2 Baths 1,725 SqFt$300,000New
- 1/21 213 Beds 1.5 Baths 932 SqFt$226,900Coming Soon
- 1/35 352 Beds 2 Baths 2,035 SqFt$79,900New
- 1/19 195 Beds 3.5 Baths 2,695 SqFt$309,000Price Dropped by $15K
30431 VENTURA Street, Southfield, MI 48076
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/24 243 Beds 2.5 Baths 2,158 SqFt$299,900New
- 1/25 253 Beds 1.5 Baths 1,026 SqFt$220,000New
- 1/15 154 Beds 2 Baths 1,463 SqFt$129,900New
- 1/29 292 Beds 1.5 Baths 1,358 SqFt$125,000New
- 1/23 232 Beds 2 Baths 1,046 SqFt$149,900New
- 1/47 474 Beds 1.5 Baths 1,913 SqFt$25,000New
- 1/47 474 Beds 3.5 Baths 2,356 SqFt$375,000New
- 1/39 393 Beds 2 Baths 1,731 SqFt$199,000New
- 1/20 203 Beds 1 Bath 884 SqFt$172,327New
- 5 Beds 2 Baths 1,564 SqFt$200,000Pending
- 1/26 263 Beds 3.5 Baths 1,751 SqFt$350,000New
27035 NW SELKIRK Street, Southfield, MI 48076
Listed by Community Choice Realty Inc
Single Family Home
- 1/18 183 Beds 1 Bath 912 SqFt$114,999New
- 1/28 282 Beds 2.5 Baths 1,270 SqFt$249,000Active
QUICK SEARCH