Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 804 SqFt$155,000Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,468 SqFt$279,000New
- 1/38 382 Beds 1.5 Baths 960 SqFt$150,000New
- 1/26 263 Beds 1 Bath 1,126 SqFt$197,900New
- 3 Beds 1.5 Baths 1,310 SqFt$224,900Pending
- 3 Beds 2.5 Baths 1,322 SqFt$215,000Pending
- 3 Beds 1 Bath 972 SqFt$174,900Pending
- 1/28 282 Beds 1 Bath 800 SqFt$159,000Accepting Backup Offers
- 1/34 343 Beds 3 Baths 2,313 SqFt$349,990Active
- 1/35 353 Beds 2 Baths 1,014 SqFt$215,000Active
13511 OAKDALE Street, Southgate, MI 48195
Listed by ERA Prime Real Estate Group South
Single Family Home
- 1/28 283 Beds 1.5 Baths 1,127 SqFt$239,000Active
- 3 Beds 1.5 Baths 1,364 SqFt$225,000Pending
- 1/15 153 Beds 1 Bath 1,020 SqFt$165,000Active
- 1/30 304 Beds 2 Baths 1,398 SqFt$379,900Active
- 3 Beds 1 Bath 1,116 SqFt$229,900Pending
13686 Karl Street, Southgate, MI 48195
Listed by Social House Real Estate Group LLC
Single Family Home
- 3 Beds 1 Bath 1,053 SqFt$200,000Pending
- 3 Beds 2 Baths 972 SqFt$214,900Pending
- 3 Beds 2 Baths 1,162 SqFt$204,900Pending
- 1/32 322 Beds 1 Bath 708 SqFt$159,900Active
- 1/21 213 Beds 1 Bath 1,287 SqFt$239,900Active
- 3 Beds 1 Bath 922 SqFt$200,000Pending
- 4 Beds 3 Baths 1,911 SqFt$349,999Pending
- 3 Beds 2 Baths 1,455 SqFt$179,900Pending
13555 Superior Street, Southgate, MI 48195
Listed by Berkshire Hathaway HomeServices Kee Realty Brown
Single Family Home
- 3 Beds 1 Bath 1,220 SqFt$205,000Pending
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 1,468 SqFt$279,000New
- 1/38 382 Beds 1.5 Baths 960 SqFt$150,000New
- 1/26 263 Beds 1 Bath 1,126 SqFt$197,900New
- 3 Beds 1.5 Baths 1,310 SqFt$224,900Pending
- 3 Beds 2.5 Baths 1,322 SqFt$215,000Pending
- 3 Beds 1 Bath 972 SqFt$174,900Pending
- 1/28 282 Beds 1 Bath 800 SqFt$159,000Accepting Backup Offers
- 1/34 343 Beds 3 Baths 2,313 SqFt$349,990Active
- 1/35 353 Beds 2 Baths 1,014 SqFt$215,000Active
13511 OAKDALE Street, Southgate, MI 48195
Listed by ERA Prime Real Estate Group South
Single Family Home
- 1/28 283 Beds 1.5 Baths 1,127 SqFt$239,000Active
- 3 Beds 1.5 Baths 1,364 SqFt$225,000Pending
- 1/15 153 Beds 1 Bath 1,020 SqFt$165,000Active
- 1/30 304 Beds 2 Baths 1,398 SqFt$379,900Active
- 3 Beds 1 Bath 1,116 SqFt$229,900Pending
13686 Karl Street, Southgate, MI 48195
Listed by Social House Real Estate Group LLC
Single Family Home
- 3 Beds 1 Bath 1,053 SqFt$200,000Pending
- 3 Beds 2 Baths 972 SqFt$214,900Pending
- 3 Beds 2 Baths 1,162 SqFt$204,900Pending
- 1/32 322 Beds 1 Bath 708 SqFt$159,900Active
- 1/21 213 Beds 1 Bath 1,287 SqFt$239,900Active
- 3 Beds 1 Bath 922 SqFt$200,000Pending
- 4 Beds 3 Baths 1,911 SqFt$349,999Pending
- 3 Beds 2 Baths 1,455 SqFt$179,900Pending
13555 Superior Street, Southgate, MI 48195
Listed by Berkshire Hathaway HomeServices Kee Realty Brown
Single Family Home
- 3 Beds 1 Bath 1,220 SqFt$205,000Pending
- 1/28 283 Beds 1.5 Baths 990 SqFt$235,000Active
QUICK SEARCH