Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
9.7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,423 SqFt$235,000Active
- 1/60 603 Beds 2.5 Baths 1,846 SqFt$975,000Active
- 1/60 603 Beds 2.5 Baths 2,009 SqFt$975,000Active
- 1/53 535 Beds 5.5 Baths 4,348 SqFt$725,000Active
- 1/46 462 Beds 2 Baths 1,043 SqFt$499,000Active
- 1/40 401 Bed 1 Bath 840 SqFt$399,000Active
- 1/40 401 Bed 1 Bath 778 SqFt$399,000Active
- 1/40 401 Bed 1 Bath 840 SqFt$399,000Active
- 1/32 323 Beds 3.5 Baths 1,756 SqFt$615,000Active
- 1/7 73 Beds 1 Bath 1,104 SqFt$89,900Active
- 1/33 332 Beds 1 Bath 712 SqFt$85,000Active
- 1/5 53 Beds 1 Bath 921 SqFt$30,900Active
- 1/20 203 Beds 1 Bath 1,292 SqFt$125,000Active
- 1/23 234 Beds 1 Bath 1,165 SqFt$120,000Price Dropped by $5K
- 1/7 73 Beds 1.5 Baths 1,662 SqFt$39,900Active
- 1/5 53 Beds 1.5 Baths 1,554 SqFt$28,900Active
- 1/30 304 Beds 1.5 Baths 1,953 SqFt$240,000Price Dropped by $10K
- 1/28 2812 Beds 12 Baths 9,580 SqFt$700,000Active
- 1/29 297 Beds 7 Baths 3,520 SqFt$425,000Active
- 1/25 253 Beds 1.5 Baths 1,186 SqFt$165,000Active
- 1/23 233 Beds 1 Bath 1,030 SqFt$90,000Active
- 2 Beds 2 Baths 2,504 SqFt$264,000Pending
- 1/28 282 Beds 1 Bath 804 SqFt$155,000Price Dropped by $5K
- 1/18 183 Beds 1 Bath 1,171 SqFt$110,000Price Dropped by $5K
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
9.7K Properties
500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1.5 Baths 1,628 SqFt$245,000Open Thu 12PM-2PM
- 2 Beds 1.5 Baths 720 SqFt$199,900Open 12/22 3PM-5PM
- 1/29 293 Beds 1 Bath 1,203 SqFt$165,000Open 12/22 12PM-2PM
- 1/48 484 Beds 2.5 Baths 2,805 SqFt$395,000Open 12/22 1PM-4PM
13632 COUNTRYWALK Boulevard, Van Buren, MI 48111
Listed by Real Broker LLC Dearborn Hgts
Single Family Home
- 1/35 354 Beds 2.5 Baths 1,883 SqFt$350,000Open 12/22 11AM-1PM
22466 MOOR Avenue, Brownstown, MI 48193
Listed by EXP Realty - Mark White & Associates
Single Family Home
- 1/24 243 Beds 1 Bath 1,140 SqFt$210,000Open 12/22 11AM-1PM
6604 Sunset Road, Garden City, MI 48135
Listed by EXP Realty - Mark White & Associates
Single Family Home
- 1/12 123 Beds 1.5 Baths 1,046 SqFt$259,900Open 12/22 12PM-2PM
- 1/27 273 Beds 2.5 Baths 1,836 SqFt$449,969Open 12/22 11AM-2PM
- 1/24 243 Beds 1.5 Baths 1,546 SqFt$370,000Open 12/22 11AM-1PM
- 1/28 282 Beds 2 Baths 1,509 SqFt$234,900Open 12/22 12PM-3PM
- 1/9 93 Beds 1 Bath 1,173 SqFt$175,000Open 12/22 12PM-2PM
- 1/29 293 Beds 1 Bath 888 SqFt$165,000Open 12/22 1PM-3PM
- 1/35 354 Beds 1 Bath 1,800 SqFt$715,000Open 12/22 1PM-3PM
- 1/55 553 Beds 1.5 Baths 2,200 SqFt$399,900Open 12/22 12PM-2PM
- 1/32 323 Beds 2.5 Baths 1,322 SqFt$329,999Open 12/22 12PM-3PM
21718 DONALDSON Street, Dearborn, MI 48124
Listed by Simon & Associates Real Estate
Single Family Home
- 1/27 273 Beds 1 Bath 1,327 SqFt$249,999Open 12/22 11AM-1PM
- 1/13 131 Bed 1 Bath 559 SqFt$85,000Open 12/22 12PM-2PM
- 1/54 544 Beds 2.5 Baths 2,829 SqFt$575,000Open 12/22 2PM-4PM
- 1/20 205 Beds 2 Baths 1,371 SqFt$175,000Open Sat 12PM-2PM
- 1/29 293 Beds 1.5 Baths 1,079 SqFt$165,000Open Thu 3PM-5PM
- 1/42 423 Beds 2.5 Baths 1,615 SqFt$350,000Open 12/22 12PM-2PM
419 Moross Road, Grosse Pointe Farms, MI 48236
Listed by Adlhoch & Associates, REALTORS
Single Family Home
- 1/21 212 Beds 1 Bath 800 SqFt$64,900Open 12/22 11AM-11:30AM
5056 Lafontaine Street, Grosse Pointe, MI 48236
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/30 303 Beds 2 Baths 1,260 SqFt$289,900Open 12/22 1PM-3PM
- 1/34 344 Beds 2 Baths 1,726 SqFt$299,900Open 12/22 11AM-1PM
QUICK SEARCH