Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2.5 Baths 1,900 SqFt$585,000Active
- 4 Beds 2 Baths 1,900 SqFt$635,000Pending
- 3 Beds 2.5 Baths 1,900 SqFt$635,875Pending
- 3 Beds 2.5 Baths 1,900 SqFt$626,839Pending
- 3 Beds 2.5 Baths 1,800 SqFt$573,700Pending
- 3 Beds 2 Baths 1,800 SqFt$539,000Pending
- 3 Beds 2.5 Baths 1,800 SqFt$590,800Pending
- 3 Beds 2.5 Baths 1,960 SqFt$581,000Pending
- 4 Beds 2 Baths 1,900 SqFt$567,205Pending
- 3 Beds 2.5 Baths 1,900 SqFt$583,935Pending
- 3 Beds 2.5 Baths 2,100 SqFt$665,125Pending
- 4 Beds 3 Baths 1,900 SqFt$608,905Pending
- 3 Beds 2.5 Baths 1,900 SqFt$556,645Pending
- 4 Beds 2.5 Baths 2,200 SqFt$569,900Active
- 3 Beds 2.5 Baths 2,100 SqFt$651,000Pending
- 3 Beds 2.5 Baths 1,800 SqFt$546,600Pending
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2.5 Baths 1,900 SqFt$585,000Active
- 4 Beds 2 Baths 1,900 SqFt$635,000Pending
- 3 Beds 2.5 Baths 1,900 SqFt$635,875Pending
- 3 Beds 2.5 Baths 1,900 SqFt$626,839Pending
- 3 Beds 2.5 Baths 1,800 SqFt$573,700Pending
- 3 Beds 2 Baths 1,800 SqFt$539,000Pending
- 3 Beds 2.5 Baths 1,800 SqFt$590,800Pending
- 3 Beds 2.5 Baths 1,960 SqFt$581,000Pending
- 4 Beds 2 Baths 1,900 SqFt$567,205Pending
- 3 Beds 2.5 Baths 1,900 SqFt$583,935Pending
- 3 Beds 2.5 Baths 2,100 SqFt$665,125Pending
- 4 Beds 3 Baths 1,900 SqFt$608,905Pending
- 3 Beds 2.5 Baths 1,900 SqFt$556,645Pending
- 4 Beds 2.5 Baths 2,200 SqFt$569,900Active
- 3 Beds 2.5 Baths 2,100 SqFt$651,000Pending
- 3 Beds 2.5 Baths 1,800 SqFt$546,600Pending
QUICK SEARCH