Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,429 SqFt$570,515Pending
- 4 Beds 2.5 Baths 2,924 SqFt$615,000Pending
- 3 Beds 2 Baths 1,007 SqFt$219,900Pending
- 1/55 554 Beds 3.5 Baths 2,391 SqFt$525,000Active
- 1/54 544 Beds 2.5 Baths 2,399 SqFt$465,000Active
- 1/40 403 Beds 3 Baths 1,738 SqFt$385,000Active
- 3D3 Beds 1 Bath 1,200 SqFt$300,000Pending
- 3 Beds 1.5 Baths 1,282 SqFt$300,000Pending
43832 FREDERICKSBURG Street, Canton, MI 48188
Listed by Wentworth Real Estate Group
Single Family Home
- 4 Beds 2 Baths 1,678 SqFt$275,000Pending
- 4 Beds 3.5 Baths 2,895 SqFt$749,900Pending
- 4 Beds 4.5 Baths 3,170 SqFt$749,000Pending
- 3 Beds 2 Baths 1,800 SqFt$450,000Pending
- 1/92 924 Beds 2.5 Baths 3,600 SqFt$689,000Accepting Backup Offers
- 4 Beds 2.5 Baths 2,005 SqFt$479,900Pending
- 1/47 475 Beds 4.5 Baths 4,429 SqFt$849,900Active
- 1/20 203 Beds 2 Baths 1,629 SqFt$419,000Active
- 3 Beds 2.5 Baths 2,149 SqFt$380,000Pending
- 1/26 263 Beds 2 Baths 1,525 SqFt$315,000Accepting Backup Offers
- 2 Beds 2 Baths 1,335 SqFt$254,900Pending
- 2 Beds 1 Bath 1,016 SqFt$219,000Pending
- 1/32 324 Beds 2 Baths 2,040 SqFt$409,900Price Dropped by $10K
- 3 Beds 1.5 Baths 1,272 SqFt$349,900Pending
- 3 Beds 2 Baths 1,267 SqFt$315,900Pending
- 1/37 372 Beds 1 Bath 992 SqFt$219,000Accepting Backup Offers
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
279 Properties
279 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,429 SqFt$570,515Pending
- 4 Beds 2.5 Baths 2,924 SqFt$615,000Pending
- 3 Beds 2 Baths 1,007 SqFt$219,900Pending
- 1/55 554 Beds 3.5 Baths 2,391 SqFt$525,000Active
- 1/54 544 Beds 2.5 Baths 2,399 SqFt$465,000Active
- 1/40 403 Beds 3 Baths 1,738 SqFt$385,000Active
- 3D3 Beds 1 Bath 1,200 SqFt$300,000Pending
- 3 Beds 1.5 Baths 1,282 SqFt$300,000Pending
43832 FREDERICKSBURG Street, Canton, MI 48188
Listed by Wentworth Real Estate Group
Single Family Home
- 4 Beds 2 Baths 1,678 SqFt$275,000Pending
- 4 Beds 3.5 Baths 2,895 SqFt$749,900Pending
- 4 Beds 4.5 Baths 3,170 SqFt$749,000Pending
- 3 Beds 2 Baths 1,800 SqFt$450,000Pending
- 1/92 924 Beds 2.5 Baths 3,600 SqFt$689,000Accepting Backup Offers
- 4 Beds 2.5 Baths 2,005 SqFt$479,900Pending
- 1/47 475 Beds 4.5 Baths 4,429 SqFt$849,900Active
- 1/20 203 Beds 2 Baths 1,629 SqFt$419,000Active
- 3 Beds 2.5 Baths 2,149 SqFt$380,000Pending
- 1/26 263 Beds 2 Baths 1,525 SqFt$315,000Accepting Backup Offers
- 2 Beds 2 Baths 1,335 SqFt$254,900Pending
- 2 Beds 1 Bath 1,016 SqFt$219,000Pending
- 1/32 324 Beds 2 Baths 2,040 SqFt$409,900Price Dropped by $10K
- 3 Beds 1.5 Baths 1,272 SqFt$349,900Pending
- 3 Beds 2 Baths 1,267 SqFt$315,900Pending
- 1/37 372 Beds 1 Bath 992 SqFt$219,000Accepting Backup Offers
QUICK SEARCH