Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 1,061 SqFt$250,000New
- 1/52 522 Beds 2.5 Baths 1,428 SqFt$299,999Contingent
- 1/25 252 Beds 1 Bath 773 SqFt$249,900Open 12/21 1PM-3PM
- 1/39 393 Beds 1.5 Baths 1,444 SqFt$275,000Open 12/21 12PM-2PM
- 1/11 114 Beds 1.5 Baths 1,065 SqFt$299,900Coming Soon
- 1/19 193 Beds 2 Baths 948 SqFt$324,900New
1567 LEROY Street, Ferndale, MI 48220
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/24 242 Beds 1 Bath 738 SqFt$180,000New
- 1/18 183 Beds 1 Bath 920 SqFt$179,900New
- 1/9 93 Beds 2 Baths 1,173 SqFt$120,000New
- 1/13 133 Beds 1.5 Baths 1,273 SqFt$255,000New
- 1/11 112 Beds 1 Bath 814 SqFt$99,900New
- 1/37 374 Beds 2.5 Baths 1,600 SqFt$345,000New
- 1/84 842 Beds 1 Bath 775 SqFt$239,000New
1654 BEAUFIELD Street, Ferndale, MI 48220
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/31 313 Beds 1 Bath 1,026 SqFt$224,900New
- 1/16 163 Beds 1.5 Baths 1,512 SqFt$414,900New
- 3 Beds 1 Bath 1,090 SqFt$285,000Pending
- 1/17 172 Beds 1 Bath 842 SqFt$225,000New
- 1/16 162 Beds 1 Bath 693 SqFt$175,000New
- 1/43 433 Beds 1.5 Baths 1,620 SqFt$369,999Active
- 1/13 134 Beds 2 Baths 1,307 SqFt$319,900Active
- 1/32 323 Beds 1 Bath 980 SqFt$260,000Active
- 1/20 203 Beds 1 Bath 948 SqFt$235,000Active
- 1/18 183 Beds 1 Bath 973 SqFt$214,999Price Dropped by $10K
- 3 Beds 1 Bath 1,058 SqFt$299,900Pending
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
163 Properties
163 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 773 SqFt$249,900Open 12/21 1PM-3PM
- 1/39 393 Beds 1.5 Baths 1,444 SqFt$275,000Open 12/21 12PM-2PM
- 1/11 114 Beds 1.5 Baths 1,065 SqFt$299,900Coming Soon
- 1/19 193 Beds 2 Baths 948 SqFt$324,900New
1567 LEROY Street, Ferndale, MI 48220
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/24 242 Beds 1 Bath 738 SqFt$180,000New
- 1/18 183 Beds 1 Bath 920 SqFt$179,900New
- 1/9 93 Beds 2 Baths 1,173 SqFt$120,000New
- 1/13 133 Beds 1.5 Baths 1,273 SqFt$255,000New
- 1/50 502 Beds 2 Baths 1,061 SqFt$250,000New
- 1/11 112 Beds 1 Bath 814 SqFt$99,900New
- 1/37 374 Beds 2.5 Baths 1,600 SqFt$345,000New
- 1/84 842 Beds 1 Bath 775 SqFt$239,000New
1654 BEAUFIELD Street, Ferndale, MI 48220
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/31 313 Beds 1 Bath 1,026 SqFt$224,900New
- 1/16 163 Beds 1.5 Baths 1,512 SqFt$414,900New
- 3 Beds 1 Bath 1,090 SqFt$285,000Pending
- 1/17 172 Beds 1 Bath 842 SqFt$225,000New
- 1/16 162 Beds 1 Bath 693 SqFt$175,000New
- 1/43 433 Beds 1.5 Baths 1,620 SqFt$369,999Active
- 1/13 134 Beds 2 Baths 1,307 SqFt$319,900Active
- 1/32 323 Beds 1 Bath 980 SqFt$260,000Active
- 1/20 203 Beds 1 Bath 948 SqFt$235,000Active
- 1/18 183 Beds 1 Bath 973 SqFt$214,999Price Dropped by $10K
- 3 Beds 1 Bath 1,058 SqFt$299,900Pending
- 5 Beds 3.5 Baths 2,643 SqFt$675,000Pending
QUICK SEARCH