Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3.5 Baths 1,881 SqFt$3,750New
- 1/16 163 Beds 2 Baths 1,435 SqFt$1,995New
- 1/22 223 Beds 2.5 Baths 1,522 SqFt$2,100New
- 3D2 Beds 2.5 Baths 1,585 SqFt$2,500Active
- 3D2 Beds 2.5 Baths 1,536 SqFt$2,200Active
- 1/9 92 Beds 2 Baths 1,380 SqFt$1,850Active
- 1/20 203 Beds 1.5 Baths 1,360 SqFt$2,200Active
- 1/24 244 Beds 2.5 Baths 2,671 SqFt$3,300Active
- 1/34 342 Beds 2 Baths 1,380 SqFt$1,900Active
- 1/24 244 Beds 2 Baths 1,407 SqFt$2,500Active
442 BUTLER Street, Northville, MI 48167
Listed by Howard Hanna Real Estate Services-Plymouth
Single Family Home
- 3 Beds 3.5 Baths 2,085 SqFt$2,850Pending
- 1/54 543 Beds 3.5 Baths 1,963 SqFt$2,600Active
- 1/34 343 Beds 3.5 Baths 2,202 SqFt$3,300Active
- 1/3 32.78 Acres$995,000Active
- 1/71 715 Beds 3 Baths 2,285 SqFt$3,850Active
- 1/20 202 Beds 2 Baths 1,213 SqFt$1,680Active
- 1/17 172 Beds 2.5 Baths 1,926 SqFt$2,600Active
- 1/35 353 Beds 3.5 Baths 2,202 SqFt$3,200Active
- 1 Bed 2 Baths 700 SqFt$1,650Pending
- 1/28 283 Beds 2.5 Baths 1,522 SqFt$2,200Active
- 3 Beds 2.5 Baths 1,522 SqFt$2,000Pending
- 1/15 152 Beds 2.5 Baths 1,468 SqFt$2,000Active
- 1/9 92 Beds 2 Baths 1,474 SqFt$1,900Active
- 1/2 22.02 Acres$624,000Active
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3.5 Baths 1,881 SqFt$3,750New
- 1/16 163 Beds 2 Baths 1,435 SqFt$1,995New
- 1/22 223 Beds 2.5 Baths 1,522 SqFt$2,100New
- 3D2 Beds 2.5 Baths 1,585 SqFt$2,500Active
- 3D2 Beds 2.5 Baths 1,536 SqFt$2,200Active
- 1/9 92 Beds 2 Baths 1,380 SqFt$1,850Active
- 1/20 203 Beds 1.5 Baths 1,360 SqFt$2,200Active
- 1/24 244 Beds 2.5 Baths 2,671 SqFt$3,300Active
- 1/34 342 Beds 2 Baths 1,380 SqFt$1,900Active
- 1/24 244 Beds 2 Baths 1,407 SqFt$2,500Active
442 BUTLER Street, Northville, MI 48167
Listed by Howard Hanna Real Estate Services-Plymouth
Single Family Home
- 3 Beds 3.5 Baths 2,085 SqFt$2,850Pending
- 1/54 543 Beds 3.5 Baths 1,963 SqFt$2,600Active
- 1/34 343 Beds 3.5 Baths 2,202 SqFt$3,300Active
- 1/3 32.78 Acres$995,000Active
- 1/71 715 Beds 3 Baths 2,285 SqFt$3,850Active
- 1/20 202 Beds 2 Baths 1,213 SqFt$1,680Active
- 1/17 172 Beds 2.5 Baths 1,926 SqFt$2,600Active
- 1/35 353 Beds 3.5 Baths 2,202 SqFt$3,200Active
- 1 Bed 2 Baths 700 SqFt$1,650Pending
- 1/28 283 Beds 2.5 Baths 1,522 SqFt$2,200Active
- 3 Beds 2.5 Baths 1,522 SqFt$2,000Pending
- 1/15 152 Beds 2.5 Baths 1,468 SqFt$2,000Active
- 1/9 92 Beds 2 Baths 1,474 SqFt$1,900Active
- 1/2 22.02 Acres$624,000Active
QUICK SEARCH