Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 664 Beds 4 Baths 4,442 SqFt$2,200,000Active
10387 STONEY POINT Drive, South Lyon, MI 48178
Listed by KW Professionals Brighton
Single Family Home
- 1/59 594 Beds 5.5 Baths 6,234 SqFt$2,750,000Active
25025 NAPIER Road, South Lyon, MI 48178
Listed by Coldwell Banker Town & Country
Single Family Home, Multi-Family
- 4 Beds 3.5 Baths 3,277 SqFt$698,490Pending
- 5 Beds 4 Baths 3,277 SqFt$781,990Pending
- 4 Beds 3.5 Baths 3,169 SqFt$665,740Pending
- 1/56 564 Beds 5 Baths 3,413 SqFt$1,199,900Active
- 1/26 262 Beds 1.5 Baths 1,080 SqFt$94,900Active
- 3D5 Beds 4.5 Baths 4,578 SqFt$1,077,641Pending
- 3D4 Beds 3.5 Baths 4,917 SqFt$988,102Pending
- 3D5 Beds 4.5 Baths 4,578 SqFt$960,156Pending
- 1/23 234 Beds 1 Bath 1,533 SqFt$334,900Active
- 3D4 Beds 2.5 Baths 2,300 SqFt$574,900Active
- 1/51 514 Beds 2.5 Baths 2,818 SqFt$589,990Price Dropped by $10K
- 3D4 Beds 2.5 Baths 2,685 SqFt$679,900Active
- 3 Beds 2.5 Baths 1,900 SqFt$626,839Pending
- 1/38 383 Beds 2.5 Baths 2,199 SqFt$465,000Active
- 2 Beds 1 Bath 1,103 SqFt$164,900Pending
- 1/47 474 Beds 2.5 Baths 2,838 SqFt$625,000Price Dropped by $10K
24353 BROMPTON Way, South Lyon, MI 48178
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 3 Beds 2.5 Baths 1,800 SqFt$573,700Pending
- 3 Beds 2 Baths 1,800 SqFt$539,000Pending
- 3D3 Beds 2.5 Baths 2,567 SqFt$782,661Pending
- 3D4 Beds 2.5 Baths 3,104 SqFt$707,247Pending
- 4 Beds 3.5 Baths 3,277 SqFt$649,240Pending
- 1/105 1055 Beds 7 Baths 10,000 SqFt$5,980,000Active
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/66 664 Beds 4 Baths 4,442 SqFt$2,200,000Active
10387 STONEY POINT Drive, South Lyon, MI 48178
Listed by KW Professionals Brighton
Single Family Home
- 1/59 594 Beds 5.5 Baths 6,234 SqFt$2,750,000Active
25025 NAPIER Road, South Lyon, MI 48178
Listed by Coldwell Banker Town & Country
Single Family Home, Multi-Family
- 4 Beds 3.5 Baths 3,277 SqFt$698,490Pending
- 5 Beds 4 Baths 3,277 SqFt$781,990Pending
- 4 Beds 3.5 Baths 3,169 SqFt$665,740Pending
- 1/56 564 Beds 5 Baths 3,413 SqFt$1,199,900Active
- 1/26 262 Beds 1.5 Baths 1,080 SqFt$94,900Active
- 3D5 Beds 4.5 Baths 4,578 SqFt$1,077,641Pending
- 3D4 Beds 3.5 Baths 4,917 SqFt$988,102Pending
- 3D5 Beds 4.5 Baths 4,578 SqFt$960,156Pending
- 1/23 234 Beds 1 Bath 1,533 SqFt$334,900Active
- 3D4 Beds 2.5 Baths 2,300 SqFt$574,900Active
- 1/51 514 Beds 2.5 Baths 2,818 SqFt$589,990Price Dropped by $10K
- 3D4 Beds 2.5 Baths 2,685 SqFt$679,900Active
- 3 Beds 2.5 Baths 1,900 SqFt$626,839Pending
- 1/38 383 Beds 2.5 Baths 2,199 SqFt$465,000Active
- 2 Beds 1 Bath 1,103 SqFt$164,900Pending
- 1/47 474 Beds 2.5 Baths 2,838 SqFt$625,000Price Dropped by $10K
24353 BROMPTON Way, South Lyon, MI 48178
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 3 Beds 2.5 Baths 1,800 SqFt$573,700Pending
- 3 Beds 2 Baths 1,800 SqFt$539,000Pending
- 3D3 Beds 2.5 Baths 2,567 SqFt$782,661Pending
- 3D4 Beds 2.5 Baths 3,104 SqFt$707,247Pending
- 4 Beds 3.5 Baths 3,277 SqFt$649,240Pending
- 1/105 1055 Beds 7 Baths 10,000 SqFt$5,980,000Active
QUICK SEARCH