Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.5 Baths 2,948 SqFt$740,970Pending
- 4 Beds 2.5 Baths 2,336 SqFt$676,040Pending
- 2 Beds 2.5 Baths 1,327 SqFt$386,030Pending
- 1/24 242 Beds 2.5 Baths 1,327 SqFt$384,827Active
- 4 Beds 2.5 Baths 2,948 SqFt$854,415Pending
- 4 Beds 2.5 Baths 2,948 SqFt$758,295Pending
- 3 Beds 2.5 Baths 2,632 SqFt$725,985Pending
- 3 Beds 2.5 Baths 2,948 SqFt$721,270Pending
- 4 Beds 2.5 Baths 2,948 SqFt$766,505Pending
- 3 Beds 2.5 Baths 2,336 SqFt$739,735Pending
- 4 Beds 2.5 Baths 2,948 SqFt$706,025Pending
- 4 Beds 2.5 Baths 2,632 SqFt$681,980Pending
- 3 Beds 1 Bath 1,316 SqFt$195,000Pending
- 3 Beds 2.5 Baths 1,759 SqFt$479,950Pending
- 4 Beds 3.5 Baths 3,200 SqFt$799,900Pending
- 4 Beds 3.5 Baths 3,600 SqFt$929,900Pending
- 2 Beds 2 Baths 1,840 SqFt$589,990Pending
- 2 Beds 2 Baths 1,840 SqFt$665,565Pending
- 2 Beds 2 Baths 1,840 SqFt$692,593Pending
- 5 Beds 4.5 Baths 4,200 SqFt$949,900Active
- 1/15 153 Beds 1.5 Baths 1,597 SqFt$2,500New
- 1/23 233 Beds 1.5 Baths 1,619 SqFt$2,400New
- 1/20 202 Beds 2 Baths 1,316 SqFt$2,200New
- 1/13 133 Beds 2 Baths 1,116 SqFt$2,200New
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
287 Properties
287 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.5 Baths 2,948 SqFt$740,970Pending
- 4 Beds 2.5 Baths 2,336 SqFt$676,040Pending
- 2 Beds 2.5 Baths 1,327 SqFt$386,030Pending
- 1/24 242 Beds 2.5 Baths 1,327 SqFt$384,827Active
- 4 Beds 2.5 Baths 2,948 SqFt$854,415Pending
- 4 Beds 2.5 Baths 2,948 SqFt$758,295Pending
- 3 Beds 2.5 Baths 2,632 SqFt$725,985Pending
- 3 Beds 2.5 Baths 2,948 SqFt$721,270Pending
- 4 Beds 2.5 Baths 2,948 SqFt$766,505Pending
- 3 Beds 2.5 Baths 2,336 SqFt$739,735Pending
- 4 Beds 2.5 Baths 2,948 SqFt$706,025Pending
- 4 Beds 2.5 Baths 2,632 SqFt$681,980Pending
- 3 Beds 1 Bath 1,316 SqFt$195,000Pending
- 3 Beds 2.5 Baths 1,759 SqFt$479,950Pending
- 4 Beds 3.5 Baths 3,200 SqFt$799,900Pending
- 4 Beds 3.5 Baths 3,600 SqFt$929,900Pending
- 2 Beds 2 Baths 1,840 SqFt$589,990Pending
- 2 Beds 2 Baths 1,840 SqFt$665,565Pending
- 2 Beds 2 Baths 1,840 SqFt$692,593Pending
- 5 Beds 4.5 Baths 4,200 SqFt$949,900Active
- 1/15 153 Beds 1.5 Baths 1,597 SqFt$2,500New
- 1/23 233 Beds 1.5 Baths 1,619 SqFt$2,400New
- 1/20 202 Beds 2 Baths 1,316 SqFt$2,200New
- 1/13 133 Beds 2 Baths 1,116 SqFt$2,200New
QUICK SEARCH