Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 656 SqFt$99,999Pending
- 2 Beds 1 Bath 656 SqFt$99,999Pending
- 1/15 153 Beds 1 Bath 996 SqFt$199,900Accepting Backup Offers
- 3 Beds 1 Bath 1,240 SqFt$120,000Pending
- 3 Beds 1 Bath 1,088 SqFt$198,900Pending
- 2 Beds 2.5 Baths 1,186 SqFt$209,500Pending
- 4 Beds 2 Baths 2,195 SqFt$305,000Pending
- 3 Beds 2 Baths 1,900 SqFt$389,000Pending
- 1/28 283 Beds 3 Baths 1,686 SqFt$250,000Accepting Backup Offers
- 1/22 222 Beds 2 Baths 972 SqFt$129,000Active
- 3 Beds 1.5 Baths 1,300 SqFt$244,900Pending
2884 WESTLAND Drive, Port Huron, MI 48060
Listed by Landmark Real Estate of Port Huron
Single Family Home
- 1/16 162 Beds 1 Bath 834 SqFt$129,990Active
- 3D5 Beds 3 Baths 3,068 SqFt$496,740Pending
- 3D5 Beds 3 Baths 3,064 SqFt$482,680Pending
- 3D4 Beds 2.5 Baths 2,015 SqFt$451,105Pending
- 3D5 Beds 3 Baths 2,614 SqFt$464,991Pending
- 3 Beds 1 Bath 1,056 SqFt$199,900Pending
- 1/14 143 Beds 1 Bath 975 SqFt$259,000Active
- 3 Beds 2 Baths 1,173 SqFt$205,000Pending
- 3 Beds 2 Baths 1,478 SqFt$250,000Pending
- 1/9 93 Beds 2.5 Baths 2,348 SqFt$381,900Active
- 3D5 Beds 2.5 Baths 3,064 SqFt$454,950Pending
- 1/2 23 Beds 2.5 Baths 1,938 SqFt$343,990Active
- 1/2 23 Beds 2.5 Baths 1,900 SqFt$289,000Active
26875 SANTA MARIA, Redford, MI 48240
Listed by Signature Sotheby's International Realty Bham
Single Family Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 656 SqFt$99,999Pending
- 2 Beds 1 Bath 656 SqFt$99,999Pending
- 1/15 153 Beds 1 Bath 996 SqFt$199,900Accepting Backup Offers
- 3 Beds 1 Bath 1,240 SqFt$120,000Pending
- 3 Beds 1 Bath 1,088 SqFt$198,900Pending
- 2 Beds 2.5 Baths 1,186 SqFt$209,500Pending
- 4 Beds 2 Baths 2,195 SqFt$305,000Pending
- 3 Beds 2 Baths 1,900 SqFt$389,000Pending
- 1/28 283 Beds 3 Baths 1,686 SqFt$250,000Accepting Backup Offers
- 1/22 222 Beds 2 Baths 972 SqFt$129,000Active
- 3 Beds 1.5 Baths 1,300 SqFt$244,900Pending
2884 WESTLAND Drive, Port Huron, MI 48060
Listed by Landmark Real Estate of Port Huron
Single Family Home
- 1/16 162 Beds 1 Bath 834 SqFt$129,990Active
- 3D5 Beds 3 Baths 3,068 SqFt$496,740Pending
- 3D5 Beds 3 Baths 3,064 SqFt$482,680Pending
- 3D4 Beds 2.5 Baths 2,015 SqFt$451,105Pending
- 3D5 Beds 3 Baths 2,614 SqFt$464,991Pending
- 3 Beds 1 Bath 1,056 SqFt$199,900Pending
- 1/14 143 Beds 1 Bath 975 SqFt$259,000Active
- 3 Beds 2 Baths 1,173 SqFt$205,000Pending
- 3 Beds 2 Baths 1,478 SqFt$250,000Pending
- 1/9 93 Beds 2.5 Baths 2,348 SqFt$381,900Active
- 3D5 Beds 2.5 Baths 3,064 SqFt$454,950Pending
- 1/2 23 Beds 2.5 Baths 1,938 SqFt$343,990Active
- 1/2 23 Beds 2.5 Baths 1,900 SqFt$289,000Active
26875 SANTA MARIA, Redford, MI 48240
Listed by Signature Sotheby's International Realty Bham
Single Family Home
QUICK SEARCH