Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.5K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/88 883 Beds 2 Baths 2,111 SqFt$239,900Active
- 1/21 211 Bed 1 Bath 710 SqFt$230,000Active
- 1/32 322 Beds 2 Baths 2,572 SqFt$229,900Active
- 5 Beds 3 Baths 2,037 SqFt$199,900Pending
- 1/14 143 Beds 1 Bath 1,120 SqFt$150,000Active
- 1/5 54 Beds 1.5 Baths 1,600 SqFt$150,000Active
5203 Devonshire Road, Detroit, MI 48224
Listed by Higbie Maxon Agney Inc
Single Family Home, Multi-Family
- 1/6 63 Beds 1.5 Baths 1,674 SqFt$150,000Active
- 1/6 63 Beds 1.5 Baths 1,415 SqFt$150,000Active
- 3 Beds 1.5 Baths 1,692 SqFt$145,000Active
11823 WHITEHILL Street, Detroit, MI 48224
Listed by Exit United Realty Professionals
Single Family Home
- 1/13 133 Beds 1.5 Baths 1,078 SqFt$145,000Active
20101 TRACEY Street, Detroit, MI 48235
Listed by Exit United Realty Professionals
Single Family Home
- 1/24 243 Beds 1 Bath 1,323 SqFt$145,000Active
- 1/3 33 Beds 1 Bath 1,499 SqFt$129,000Active
- 1/39 393 Beds 1 Bath 1,114 SqFt$119,900Active
- 1/27 273 Beds 1 Bath 1,040 SqFt$119,900Active
- 3 Beds 1.5 Baths 1,011 SqFt$112,000Active
9115 WHITCOMB Street, Detroit, MI 48228
Listed by Exit United Realty Professionals
Single Family Home
- 1/9 93 Beds 1 Bath 1,020 SqFt$107,000Active
- 1/16 163 Beds 1.5 Baths 1,020 SqFt$94,000Active
- 1/19 193 Beds 1.5 Baths 1,000 SqFt$89,000Active
- 1/31 312 Beds 3.5 Baths 2,751 SqFt$85,000Active
- 1/23 233 Beds 1 Bath 1,090 SqFt$79,000Active
- 3 Beds 1 Bath 1,020 SqFt$75,000Pending
- 2 Beds 2 Baths 1,368 SqFt$74,000Active
- 1/6 62 Beds 1 Bath 795 SqFt$74,000Active
- 1/13 133 Beds 1 Bath 998 SqFt$74,000Active
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.5K Properties
500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2.5 Baths 2,540 SqFt$225,000Active
- 3 Beds 2.5 Baths 1,587 SqFt$199,000Pending
15820 MANSFIELD Street, Detroit, MI 48227
Listed by A-Mac Financial Services Corp
Single Family Home
- 1/30 303 Beds 2 Baths 1,200 SqFt$185,000Active
- 1/21 213 Beds 1.5 Baths 1,523 SqFt$160,000Accepting Backup Offers
- 3D4 Beds 1.5 Baths 1,894 SqFt$159,900Pending
- 1/18 183 Beds 1 Bath 1,101 SqFt$145,000Active
- 1/2 24 Beds 1 Bath 1,512 SqFt$139,900Active
- 1/18 183 Beds 1.5 Baths 1,364 SqFt$130,000Active
- 3 Beds 1 Bath 958 SqFt$130,000Pending
- 1/23 231 Bed 1 Bath 846 SqFt$127,000Active
1300 East Lafayette unit# 1002 Avenue, Detroit, MI 48207
Listed by Real Estate Brokers & Associates Inc.
Condo
- 1/19 193 Beds 1 Bath 1,018 SqFt$110,000Active
- 1/14 144 Beds 2 Baths 3,290 SqFt$100,000Active
- 1/14 142 Beds 2.5 Baths 2,304 SqFt$99,900Active
- 1/15 151 Bed 2 Baths 1,100 SqFt$97,900Active
- 1/13 133 Beds 1 Bath 1,124 SqFt$95,000Active
- 1/23 232 Beds 1 Bath 707 SqFt$95,000Active
22194 Ulster Street, Detroit, MI 48219
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/24 243 Beds 1.5 Baths 1,360 SqFt$95,000Active
- 1/20 203 Beds 1 Bath 1,051 SqFt$90,000Active
- 1/23 233 Beds 1 Bath 1,290 SqFt$85,000Active
- 1/31 313 Beds 1 Bath 1,067 SqFt$84,995Active
- 1/13 132 Beds 1 Bath 752 SqFt$84,000Active
- 1/4 43 Beds 1 Bath 1,296 SqFt$75,000Active
- 1/24 243 Beds 1 Bath 857 SqFt$74,000Active
- 1/27 273 Beds 1 Bath 1,306 SqFt$74,000Active
QUICK SEARCH