Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.5K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 707 SqFt$95,000Active
22194 Ulster Street, Detroit, MI 48219
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/24 243 Beds 1.5 Baths 1,360 SqFt$95,000Active
- 1/20 203 Beds 1 Bath 1,051 SqFt$90,000Active
- 1/23 233 Beds 1 Bath 1,290 SqFt$85,000Active
- 1/31 313 Beds 1 Bath 1,067 SqFt$84,995Active
- 1/13 132 Beds 1 Bath 752 SqFt$84,000Active
- 1/4 43 Beds 1 Bath 1,296 SqFt$75,000Active
- 1/24 243 Beds 1 Bath 857 SqFt$74,000Active
- 1/27 273 Beds 1 Bath 1,306 SqFt$74,000Active
- 1/6 63 Beds 1 Bath 1,249 SqFt$69,900Active
- 1/16 163 Beds 1 Bath 1,023 SqFt$65,000Active
- 1/3 33 Beds 1.5 Baths 1,160 SqFt$59,900Accepting Backup Offers
- 1/3 33 Beds 1 Bath 1,101 SqFt$59,900Accepting Backup Offers
- 1/5 52 Beds 1 Bath 716 SqFt$55,000Active
- 1/13 132 Beds 2.5 Baths 2,684 SqFt$50,000Accepting Backup Offers
- 1/24 243 Beds 1 Bath 926 SqFt$25,000Active
- 1/41 412 Beds 2 Baths 1,655 SqFt$550,000Active
- 1/48 483 Beds 2.5 Baths 1,754 SqFt$279,900Active
- 1/36 363 Beds 1.5 Baths 1,196 SqFt$269,900Accepting Backup Offers
- 1/18 183 Beds 1.5 Baths 1,578 SqFt$209,900Active
12587 E OUTER Drive, Detroit, MI 48224
Listed by Real Estate Professional Services Inc
Single Family Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.5K Properties
500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 1 Bath 6,098 Sqft Lot$97,850Active
- 2 Beds 2 Baths 1,810 SqFt$95,000Pending
- 1/28 283 Beds 1 Bath 1,089 SqFt$90,000Active
- 1/16 163 Beds 1 Bath 1,318 SqFt$89,900Accepting Backup Offers
16604 BLACKSTONE Street, Detroit, MI 48219
Listed by Keller Williams Legacy
Single Family Home, Multi-Family
- 1/7 73 Beds 1 Bath 1,104 SqFt$89,900Active
- 1/13 132 Beds 2 Baths 2,346 SqFt$89,000Active
- 1/11 112 Beds 1 Bath 813 SqFt$85,000Active
- 1/33 332 Beds 1 Bath 712 SqFt$85,000Active
- 1/26 263 Beds 1 Bath 1,113 SqFt$83,000Active
- 1/23 232 Beds 1 Bath 802 SqFt$79,900Active
- 1/26 263 Beds 1 Bath 1,342 SqFt$75,000Active
- 1/47 472 Beds 1 Bath 629 SqFt$75,000Active
- 3 Beds 1 Bath 979 SqFt$74,900Pending
- 1/2 23 Beds 1.5 Baths 1,408 SqFt$74,000Active
- 2 Beds 2 Baths 2,064 SqFt$54,900Pending
- 3 Beds 1 Bath 1,342 SqFt$49,900Pending
5395 HEREFORD Street, Detroit, MI 48224
Listed by RE/MAX Leading Edge
Single Family Home, Multi-Family
- 2 Beds 1 Bath 720 SqFt$45,000Pending
- 1/5 53 Beds 1 Bath 921 SqFt$30,900Active
- 1/15 153 Beds 1 Bath 930 SqFt$29,990Active
- 1/15 153 Beds 1 Bath 1,296 SqFt$16,900Active
QUICK SEARCH